Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1082Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Presidency University | - | 
| dc.date.accessioned | 2019-12-30T08:40:43Z | - | 
| dc.date.available | 2019-12-30T08:40:43Z | - | 
| dc.date.issued | 2019-07 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/1082 | - | 
| dc.publisher | Presidency University | en_US | 
| dc.subject | Applied thermodynamics | en_US | 
| dc.title | 208 MEC Applied thermodynamics | en_US | 
| Appears in Collections: | 2018 - 2019 II/IV/VI/VIII - Even Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 208 MEC Applied thermodynamics.pdf | 648.57 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

