Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/10877
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2024-10-08T07:05:55Z | - |
dc.date.available | 2024-10-08T07:05:55Z | - |
dc.date.issued | 2024 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/10877 | - |
dc.title | CHE 801 - Organic Spectroscopy | |
dc.title | Odd Semester - Ph.D. Course Work | |
dc.title | Organic Spectroscopy | |
dc.type | CHE 801 | |
Appears in Collections: | SOE- Ph. D. Question Papers (Midterm) - September 2024 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CHE801.pdf | 193.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.