Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/10962Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2024-10-08T07:34:15Z | - | 
| dc.date.available | 2024-10-08T07:34:15Z | - | 
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/10962 | - | 
| dc.title | MGT919 - Programming for Analytics | |
| dc.title | Odd Semester - Ph.D. Course Work | |
| dc.title | Programming for Analytics | |
| dc.type | MGT919 | |
| Appears in Collections: | SOM - Ph. D. Question Papers (Midterm) - August 2024 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MGT919 .pdf | 191.34 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.