Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/11082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2024-11-20T08:57:06Z | - |
dc.date.available | 2024-11-20T08:57:06Z | - |
dc.date.issued | 2024 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/11082 | - |
dc.title | BCL1005 - Microeconomics for Business | |
dc.title | Sem I - Mid - Term Examinations - November 2024 | |
dc.title | Microeconomics for Business | |
dc.type | BCL1005 | |
Appears in Collections: | SOL-2024 - 2025 I/III/V/VI - Odd Semester (Mid Term - November) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
BCL1005.pdf | 704.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.