Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/11105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2024-11-20T08:57:10Z | - |
dc.date.available | 2024-11-20T08:57:10Z | - |
dc.date.issued | 2024 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/11105 | - |
dc.title | MAH2011 - Financial Analytics and Contro | |
dc.title | Sem III - Mid - Term Examinations - November 2024 | |
dc.title | Financial Analytics and Contro | |
dc.type | MAH2011 | |
Appears in Collections: | SOL-2024 - 2025 I/III/V/VI - Odd Semester (Mid Term - November) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MAH2011.pdf | 733.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.