Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/11187Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2024-11-20T08:59:56Z | - |
| dc.date.available | 2024-11-20T08:59:56Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/11187 | - |
| dc.title | CSA2018 - Data Modeling And Visualization | |
| dc.title | Sem III - Mid - Term Examinations - November 2024 | |
| dc.title | Data Modeling And Visualization | |
| dc.type | CSA2018 | |
| Appears in Collections: | SOIS-2024 - 2025 I/III/V/VII - Odd Semester (Mid Term - November) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| CSA2018.pdf | 700.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.