Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/11550
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2024-11-20T09:03:36Z | - |
dc.date.available | 2024-11-20T09:03:36Z | - |
dc.date.issued | 2024 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/11550 | - |
dc.title | COM1028 - Business economics | |
dc.title | Sem I - Mid - Term Examinations - November 2024 | |
dc.title | Business economics | |
dc.type | COM1028 | |
Appears in Collections: | SOC - 2024 - 2025 I/III/V/VII - Odd Semester (Mid Term - November) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
COM1028.pdf | 710.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.