Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/12110Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2025-03-25T10:59:11Z | - |
| dc.date.available | 2025-03-25T10:59:11Z | - |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/12110 | - |
| dc.title | MEC3050 - Experimental stress analysis | |
| dc.title | Semester VII - End Term | |
| dc.title | Experimental stress analysis | |
| dc.type | MEC3050 | |
| Appears in Collections: | SOD-2024 - 2025 I/III/V/VII - End Term - January SOE - 2024 - 2025 I/III/V/VII - End Term (January - 2025) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MEC3050.docx | 40.43 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.