Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/12678
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | - |
dc.date.accessioned | 2025-07-17T08:05:57Z | - |
dc.date.available | 2025-07-17T08:05:57Z | - |
dc.date.issued | 2025-07-25 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/12678 | - |
dc.language.iso | en | en_US |
dc.publisher | Outlook | en_US |
dc.subject | Mass Communication, Law, Arts, BBA, Commerce | en_US |
dc.subject | Ranking | en_US |
dc.title | Outlook India's Top Colleges Ranking | en_US |
dc.title.alternative | Mass Communication, Law, Arts, BBA, Commerce | en_US |
dc.type | Other | en_US |
Appears in Collections: | Rankings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Outlook_June2025.pdf | Presidency University Institutes Ranking_Outlook_July_20225 | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.