Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/12734
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2025-07-29T05:17:05Z | - |
dc.date.available | 2025-07-29T05:17:05Z | - |
dc.date.issued | 2025 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/12734 | - |
dc.title | BCL1006 - Macroeconomics For Business | |
dc.title | Semester II - End-Term - May 2025 | |
dc.title | Macroeconomics For Business | |
dc.type | BCL1006 | |
Appears in Collections: | 2025 - 2026 II/IV/VI/VIII - Even Semester (End Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
BCL1006.pdf | 234.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.