Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/12948
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2025-07-31T11:23:07Z | - |
dc.date.available | 2025-07-31T11:23:07Z | - |
dc.date.issued | 2025 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/12948 | - |
dc.title | EEE2030 - Electric Power Generation And Economics | |
dc.title | Semester II - End-Term - May 2025 | |
dc.title | Electric Power Generation And Economics | |
dc.type | EEE2030 | |
Appears in Collections: | SOE-2025 - 2026 II/IV/VI/VIII - Even Semester (End Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
EEE2030.pdf | 216.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.