Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1347Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University Bangalore | - |
| dc.date.accessioned | 2020-03-04T11:53:35Z | - |
| dc.date.available | 2020-03-04T11:53:35Z | - |
| dc.date.issued | 2019-12 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1347 | - |
| dc.publisher | Presidency University Bangalore | en_US |
| dc.subject | Micro economics | en_US |
| dc.title | COM 104 Micro economics | en_US |
| Appears in Collections: | 2019 - 2020 I/III/V/VII - Odd Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| COM 104 Micro economics.pdf | 1.28 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
