Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/13582Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2026-01-08T11:23:37Z | - |
| dc.date.available | 2026-01-08T11:23:37Z | - |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/13582 | - |
| dc.title | COM2504 - Applied Machine Learning | |
| dc.title | Semester V- Mid-term Examinations October 2025 | |
| dc.title | Applied Machine Learning | |
| dc.type | COM2504 | |
| Appears in Collections: | Untitled | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| COM2504.pdf | 92.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.