Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/13584Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2026-01-08T11:23:37Z | - |
| dc.date.available | 2026-01-08T11:23:37Z | - |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/13584 | - |
| dc.title | COM3042 - Investment Analysis | |
| dc.title | Semester V- Mid-term Examinations October 2025 | |
| dc.title | Investment Analysis | |
| dc.type | COM3042 | |
| Appears in Collections: | Untitled | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| COM3042.pdf | 81.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.