Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/13647Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2026-01-08T11:24:26Z | - |
| dc.date.available | 2026-01-08T11:24:26Z | - |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/13647 | - |
| dc.title | CBS1017 - Business Statistics | |
| dc.title | Semester I- Mid-term Examinations October 2025 | |
| dc.title | Business Statistics | |
| dc.type | CBS1017 | |
| Appears in Collections: | Untitled | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| CBS1017.pdf | 40.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.