Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/13728Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2026-01-08T11:25:43Z | - |
| dc.date.available | 2026-01-08T11:25:43Z | - |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/13728 | - |
| dc.title | MAT3043 - Financial Mathematics (Open Elective) | |
| dc.title | Semester III/V/VII/IX - Mid - Term Examinations – October 2025 | |
| dc.title | Financial Mathematics (Open Elective) | |
| dc.type | MAT3043 | |
| Appears in Collections: | PSOE-2025 - 2026 - Mid Term | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MAT3043.pdf | 82.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.