Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/13825Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2026-01-08T11:26:22Z | - |
| dc.date.available | 2026-01-08T11:26:22Z | - |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/13825 | - |
| dc.title | PET1501 - Fundamentals of Petroleum Engineering Calculations | |
| dc.title | Semester III - Mid - Term Examinations – October 2025 | |
| dc.title | Fundamentals of Petroleum Engineering Calculations | |
| dc.type | PET1501 | |
| Appears in Collections: | PSOE-2025 - 2026 - Mid Term | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| PET1501.pdf | 69.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.