Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/13921Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2026-01-08T11:28:17Z | - |
| dc.date.available | 2026-01-08T11:28:17Z | - |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/13921 | - |
| dc.title | BAL1002 - Microeconomics | |
| dc.title | Semester I - Mid - Term Examinations – October 2025 | |
| dc.title | Microeconomics | |
| dc.type | BAL1002 | |
| Appears in Collections: | PSOL - 2025 - 2026 Mid Term | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| BAL1002.pdf | 69.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.