Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/140Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Presidency University Bangalore | - | 
| dc.date.accessioned | 2018-05-30T11:01:12Z | - | 
| dc.date.available | 2018-05-30T11:01:12Z | - | 
| dc.date.issued | 2017-10 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/140 | - | 
| dc.subject | Engineering graphics | en_US | 
| dc.title | MEC 152 Engineering Graphics | en_US | 
| Appears in Collections: | 2017 - 2018 I/III/V/VII - Odd Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 152 MEC 152 Engineering Graphics - MT.pdf | 103.13 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

