Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/14203Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2026-01-08T11:51:54Z | - |
| dc.date.available | 2026-01-08T11:51:54Z | - |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/14203 | - |
| dc.title | CIT3407 - IoT Data Analytics and Machine Learning | |
| dc.title | Semester VII Mid Term Examinations | |
| dc.title | IoT Data Analytics and Machine Learning | |
| dc.type | CIT3407 | |
| Appears in Collections: | SOCSE - 2025 - 2026 - Mid term | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| CIT3407.pdf | 84.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.