Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/14244Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2026-01-08T11:52:05Z | - |
| dc.date.available | 2026-01-08T11:52:05Z | - |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/14244 | - |
| dc.title | DBS1010 - Digital Markets and Brand Intelligence | |
| dc.title | Semester I - Mid-term Examinations | |
| dc.title | Digital Markets and Brand Intelligence | |
| dc.type | DBS1010 | |
| Appears in Collections: | PSOC - 2025 - 2026 - Mid term | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| DBS1010.pdf | 66.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.