Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1540
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tewari, Raj Deo | - |
dc.date.accessioned | 2020-10-09T07:40:01Z | - |
dc.date.available | 2020-10-09T07:40:01Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1540 | - |
dc.publisher | CRC Press | en_US |
dc.title | Petroleum fluid phase behavior : characterization, processes, and applications | en_US |
dc.type | Book | en_US |
Appears in Collections: | Petroleum engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Petroleum Fluid Phase Behavior Characterization, Processes, and Applications by Raj Deo Tewari.pdf | 17.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.