Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/15565Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2026-02-01T05:39:48Z | - |
| dc.date.available | 2026-02-01T05:39:48Z | - |
| dc.date.issued | 2026 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/15565 | - |
| dc.title | CSD2002 - Introduction to Data science | |
| dc.title | Semester IV Mid - Term Examinations | |
| dc.title | Introduction to Data science | |
| dc.type | CSD2002 | |
| Appears in Collections: | SOCSE - MAR 2026 II/II/IV/VI/VIII - Eeven Semester(Mid Term) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| CSD2002.pdf | 387.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.