Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/16094Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2026-01-23T04:20:39Z | - |
| dc.date.available | 2026-01-23T04:20:39Z | - |
| dc.date.issued | 2026 May June | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/16094 | - |
| dc.title | MAT1701 - Business Application of Statistics | |
| dc.title | Semester II - End Term Examination | |
| dc.title | Business Application of Statistics | |
| dc.type | MAT1701 | |
| Appears in Collections: | SOE May/June 2026 II/IV/VI/VIII - Even Semester (End Term Examination) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MAT1701.pdf | 218.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.