Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/16357Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2026-01-23T04:43:08Z | - |
| dc.date.available | 2026-01-23T04:43:08Z | - |
| dc.date.issued | 2026 May June | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/16357 | - |
| dc.title | CBS1017 - Business Statistics | |
| dc.title | Semester II - End Term Examination | |
| dc.title | Business Statistics | |
| dc.type | CBS1017 | |
| Appears in Collections: | SOC May/June 2026 II/IV/VI - Even Semester (End Term Examination) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| CBS1017.pdf | 330.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.