Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/16562Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidecny University | |
| dc.date.accessioned | 2026-01-23T08:05:46Z | - |
| dc.date.available | 2026-01-23T08:05:46Z | - |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/16562 | - |
| dc.title | MBA1007 - Business Statistics | |
| dc.title | Business Statistics | |
| dc.type | MBA1007 | |
| Appears in Collections: | 2025 JANUARY-FEBRUARY Mid-Term Examinations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MBA1007.pdf | 658.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.