Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/16591Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidecny University | |
| dc.date.accessioned | 2026-01-23T08:14:04Z | - |
| dc.date.available | 2026-01-23T08:14:04Z | - |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/16591 | - |
| dc.title | MAT3002 - Applied Statistics | |
| dc.title | Applied Statistics | |
| dc.type | MAT3002 | |
| Appears in Collections: | SOIS PG 2025 JUNE MCA Mid - Term Examinations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MAT3002.pdf | 285.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.