Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/16683Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2026-01-27T03:24:48Z | - |
| dc.date.available | 2026-01-27T03:24:48Z | - |
| dc.date.issued | 2026-October | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/16683 | - |
| dc.title | COM3042 - Investment Analysis | |
| dc.title | Investment Analysis | |
| dc.type | COM3042 | |
| Appears in Collections: | SOC - October 2026 I/III/V - Odd Semester (Mid Term Examinations) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SOC_COM3042.pdf | 295.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.