Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/16692Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2026-01-27T03:24:49Z | - |
| dc.date.available | 2026-01-27T03:24:49Z | - |
| dc.date.issued | 2026-October | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/16692 | - |
| dc.title | DBS1010 - Digital Markets and Brand Intelligence | |
| dc.title | Digital Markets and Brand Intelligence | |
| dc.type | DBS1010 | |
| Appears in Collections: | SOC - October 2026 I/III/V - Odd Semester (Mid Term Examinations) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SOC_DBS1010_1.pdf | 293.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.