Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/16701Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2026-01-27T03:24:51Z | - |
| dc.date.available | 2026-01-27T03:24:51Z | - |
| dc.date.issued | 2026-October | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/16701 | - |
| dc.title | MAH2008 - Strategic Financial Management II | |
| dc.title | Strategic Financial Management II | |
| dc.type | MAH2008 | |
| Appears in Collections: | SOC - October 2026 I/III/V - Odd Semester (Mid Term Examinations) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SOC_MAH2008.pdf | 291.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.