Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/16808Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2026-01-27T03:33:06Z | - |
| dc.date.available | 2026-01-27T03:33:06Z | - |
| dc.date.issued | 2026-October | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/16808 | - |
| dc.title | CDV3409 - AI-Enabled Cloud Cost Optimization | |
| dc.title | AI_Enabled Cloud Cost Optimization | |
| dc.type | CDV3409 | |
| Appears in Collections: | SOCSE - October 2026 I/III/V/VII - Odd Semester (Mid Term Examinations) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SOCSE_CDV3409.pdf | 296.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.