Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/16852Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2026-01-27T03:33:13Z | - |
| dc.date.available | 2026-01-27T03:33:13Z | - |
| dc.date.issued | 2026-October | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/16852 | - |
| dc.title | CSE2500 - Data Analytics | |
| dc.title | Data Analytics | |
| dc.type | CSE2500 | |
| Appears in Collections: | SOCSE - October 2026 I/III/V/VII - Odd Semester (Mid Term Examinations) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SOCSE_CSE2500.pdf | 311.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.