Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/16990Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2026-01-27T04:08:18Z | - |
| dc.date.available | 2026-01-27T04:08:18Z | - |
| dc.date.issued | 2026-October | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/16990 | - |
| dc.title | MEC1006 - Engineering Graphics | |
| dc.title | Engineering Graphics | |
| dc.type | MEC1006 | |
| Appears in Collections: | SOE - October 2026 I/III/V/VII - Odd Semester (Mid Term Examinations) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SOE_MEC1006.pdf | 289.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.