Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/17325Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2026-01-27T04:30:31Z | - |
| dc.date.available | 2026-01-27T04:30:31Z | - |
| dc.date.issued | 2026-October | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/17325 | - |
| dc.title | BAJ3002 - Media Research and Data Analysis | |
| dc.title | Media Research and Data Analysis | |
| dc.type | BAJ3002 | |
| Appears in Collections: | SOMS - October 2026 I/III/V - Odd Semester (Mid Term Examinations) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SOMS_BAJ3002.pdf | 289.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.