Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1752
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mr. Bharath Raj D | |
dc.contributor.author | Dr.R.Mahalakshmi | |
dc.date.accessioned | 2022-05-23T08:35:55Z | - |
dc.date.available | 2022-05-23T08:35:55Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Kala Sarovar | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1752 | - |
dc.description.abstract | Traditional architectures of cellular networks are facing tremendous challenges due to increase in high power consumption, mobile data traffic and limited spectrum availability. In light of this, industries as well as research communities are in constant search for fundamental achievements in developing novel network architectures for supporting the user demand, while reducing capital and operational expenditures for network operators. Cloud radio access network (C-RAN) architecture is such a paradigm shifting concept for cellular networks, which is also being actively considered as a major candidate for future 5G cellular systems. This proposal presents a comprehensive survey on the most recent advances in C-RAN research focusing on the analysis and enhancement of its various major aspects. In particular, after reviewing the works on C-RAN architectures, then focus on the papers published specifically on the energy efficiency of C-RAN based cellular networks | |
dc.format.extent | 23 (3) | |
dc.language.iso | en | |
dc.publisher | Kala Evam Dharma Shodha Sansthan | |
dc.title | A Survey on Energy Efficiency in Mobility Management For 5G Heterogeneous cloud Radio Access Network | |
dc.type | Article | |
Appears in Collections: | Computer Science Engineering Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOE-CSE-07.pdf | 90.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.