Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1761
Title: | Analysis of Mobile Management Processes and Modeling |
Issue Date: | 2019 |
Publisher: | Institute of Advanced Scientific Research |
Citation: | Journal of Advanced Research in Dynamical and Control Systems |
Abstract: | The primary objective of this research paper is outlaying analysis-based outcome related to service with the use of optimization techniques with the aid of mobile tech. Such studies were executed by a firm in the housing sector. The methodology-the background of the study was established with an objective of structuring business activities in an efficient manner in order to minimize cost. Hence, a suitable technique enacted in this research paper was utilized. Findings-as signified considering the current state of the firm was evaluated, what are some of the contingent processes centered on the mobile tech models and how has been the evaluation of the alternatives and how they were created. Moreover, initial limitations of the software and the framework structures were pointed out considering one processing technique. Lastly, it is portrayed how the techniques have been utilized in assessing if the implementation of these mobile technologies has been effective for the extraction of a definite objective, alongside the necessities required for the present solution to be attained. Uniqueness/value-the research paper exhibits ways in which practitioners carry out appropriate assessment of organizational processes based on the customization potential via the mobile technologies. |
URI: | http://localhost:8080/xmlui/handle/123456789/1761 |
Appears in Collections: | Computer Science Engineering Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CSE-15.docx | 14.35 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.