Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivinay | |
dc.contributor.author | Mohan K G | |
dc.date.accessioned | 2022-05-23T08:44:18Z | - |
dc.date.available | 2022-05-23T08:44:18Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Studies in Indian Place Names (Multidisciplinary Journal) | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1776 | - |
dc.description.abstract | Multi core processors are designed to meet the rapidly growing computing demands with optimal power consumption. It is the most preferred choice in cluster computing because of its greater computational power and cost effectiveness. There are many works proposed on design consideration in multi core systems for optimization of power, delay etc. But many of those works need to be extended for the case of multi core systems employed in cluster computing. Multi core cluster presents many design challenges in terms of execution mode, data locality and interconnect to achieve optimality in terms of multiple parameters like delay, power consumption, fault tolerance etc. This work studies those existing solutions to identify open areas of research. | |
dc.format.extent | 40 | |
dc.language.iso | en | |
dc.publisher | The Place Names Society of India | |
dc.title | A Comprehensive Study on Design Consideration of Multi Core Processors | |
dc.type | Article | |
Appears in Collections: | Computer Science Engineering Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CSE-29.docx | 13.59 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.