Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1788
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanjeev Prakashrao Kaulguda | |
dc.contributor.author | Vishwanath Hulipalledb | |
dc.contributor.author | Somanagouda Patilc | |
dc.date.accessioned | 2022-05-23T08:44:20Z | - |
dc.date.available | 2022-05-23T08:44:20Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | International Journal of Engineering and Advanced Technology (IJEAT) | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1788 | - |
dc.description.abstract | Prostate cancer is a malignancy cancer that affects prostate epithelial cells. Presently, prostate cancer is the second leading cause of cancer-related death in men. In this research, a new computational system was proposed for determining the prostate cancer related genes with the shortest path methodology in a Protein to Protein Interaction (PPI) network. Here, a weighted PPI network was constructed on the basis of PPI data from Search Tool for the Retrieval of Interacting Genes/Proteins (STRING) database. Totally, eighteen prostate related genes were extracted from the STRING database by using Kyoto Encyclopedia of Genes and Genomes (KEGG) pathway. Then, the shortest path between eighteen genes was identified using modified Ford-Fulkerson algorithm. Generally, the conventional Ford-Fulkerson algorithm was very effective in detecting the shortest path between the prostate cancer-related genes, but the elapsed time was high when the PPI network has more number of genes. In order to reduce the elapsed time, the modified Ford Fulkerson algorithm was developed by eliminating the invalid path in gene connection. In the experimental section, the proposed shortest path approach reduced the elapsed time up to 0.025-0.002 seconds compared to the existing shortest path methodologies. | |
dc.format.extent | 7 | |
dc.language.iso | en | |
dc.publisher | Blue Eyes Intelligence Engineering & Science Publications | |
dc.title | Detection of Prostate Cancer Related Genes using Modified Ford-Fulkerson Algorithm in Protein-to-Protein Interaction Network | |
dc.type | Article | |
Appears in Collections: | Computer Science Engineering Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CSE-04.docx | 14.05 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.