Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15
Issue Date | Title | Author(s) |
- | Evaluation of Ulsoor tank lake water quality | Mr Bhavan Kumar; Mr Bhavan Kumar |
- | A Literature Review on Flexural and Shear Behavior of Geopolymer concrete Beam with Carbon Fiber | S.B. Anadinni; S.B. Anadinni |
- | Environmental Impact Assessment of Anthropogenic Activities and Conceptual Restoration Strategy for Kham River in Aurangabad, India | Vedant Ramchandra Karhade1; Vedant Ramchandra Karhade1; Amol Laxman Kamble1; Shraddha Balwant Vangujare1; Prasanna Santosh Wadgaonkar1; anesh Sonaji Gadekar1 and Jagdish H. Godihal2 |
- | A Survey on Sewage and Bore well Water Quality of Vrishabhavathi River Basin | K Venkatesha Raju; K Venkatesha Raju; M.B. Santhosh; Alokh A.Reddy; Shashikumar Patil; Honey Sudilal |
- | Evaluation of Nagavara lake water quality | Mohammed Aslaan; Mohammed Aslaan; Mr Bhavan Kumar |
- | Assessment of groundwater vulnerability to pollution in the urbanized environment in Hoskote Taluk of Bengaluru district | Shwetha A,; Shwetha A,; Dr.Sampath Kumar M. C,; Dr.Rajyalakshmi M |
- | Assessment of Groundwater Potential Zones Using GIS Based AHP in Bangalore Region, India | Shwetha A,; Shwetha A,; Dr.Sampath Kumar M. C,; Dr.Rajyalakshmi M |
- | Evaluation of Sankey tank lake water quality | Mohammed Furquan; Mohammed Furquan; Mr Bhavan Kumar |
2020 | Cytotoxicity Studies of an Ethnobotanically Selected Solanum Pubescens Willd against Selected Human Cancer Cell Lines | V. N. Sudhamaa; M. Ramakrishnanb |
2020 | Social Immersion Project for Experiential Learning of Sustainable Farming Practices: A Case Study | Jagdish H. Godihala; N.Gopalakrishnanb |
2020 | A Survey on Sewage and Bore well Water Quality of Vrishabhavathi River Basin | Venkatesh Raju K; Mr.Santhosh M B |
2020 | Groundwater hydrochemistry of Rajnandgaon district, Chhattisgarh, Central India | Mohammad Shahid Gulgundi |
2019 | Screening, Detection and Quantification of Solasodine in Solanum Pubescens Willd by Reversed-Phase High-Performance Liquid Chromatography Method | V. N. Sudhamaa; M. Ramakrishnanb |
2019 | Flexural Performance of Self Consolidating, Self-Cured Concrete Beams -Incorporating SAP | Sanjay Raj. Aa; S.B. Anadinnib |
- | Performance of Steel Fiber Reinforced Concrete Columns Exposed to High Temperatures Under Different Cooling Conditions | K. Ratna Tej Reddya; K. Srinivasa Raob; K. Rambabuc |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15