Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1801
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | V. N. Sudhamaa | |
dc.contributor.author | M. Ramakrishnanb | |
dc.date.accessioned | 2022-05-23T09:01:29Z | - |
dc.date.available | 2022-05-23T09:01:29Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | International Journal of Pharmacy and Pharmaceutical Sciences | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1801 | - |
dc.description.abstract | Objective: The present study was aimed to determine the cytotoxicity concentration (CTC50) of different extracts made from the leaf and stem bark of an ethno botanically selected S. pubescens against Human liver carcinoma (Hep G2), Human colon carcinoma (CaCO2) and Human breast cancer (T-47 D) cell lines. Methods: Ethnobotanical survey was done through interviewing traditional medicinal practitioners then a potential herbal plant was selected after a thorough literature survey and its identity was confirmed. The soxhlet extraction method was adopted using five different solvents from leaf and stem bark powders of the study plant and the CTC50 of all the extracts were determined by 3-(4, 5-dimethylthiazol-2-yl)-2, 5-diphenyltetrazolium bromide (MTT) assay method. | |
dc.format.extent | 12(1) | |
dc.language.iso | en | |
dc.publisher | Creative Commons License | |
dc.title | Cytotoxicity Studies of an Ethnobotanically Selected Solanum Pubescens Willd against Selected Human Cancer Cell Lines | |
dc.type | Article | |
Appears in Collections: | Civil engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CIVIL-04.docx | 14.26 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.