Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shwetha A, | |
dc.contributor.author | Shwetha A, | |
dc.contributor.author | Dr.Sampath Kumar M. C, | |
dc.contributor.author | Dr.Rajyalakshmi M | |
dc.date.accessioned | 2022-05-23T09:04:30Z | - |
dc.date.available | 2022-05-23T09:04:30Z | - |
dc.identifier.citation | Indian Journal of Environmental Protection | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1808 | - |
dc.description.abstract | The main objective of this study was to assess aquifer vulnerability usinga modified DRASTIC model (DRASTICA) to develop vulnerability mapping in Hoskote taluk, Bengaluru. Here, ERDAS IMAGINE software and ArcGIS software are used. The DRASTIC parameters, such as depth of water level (D), recharge (R), aquifer media (A), soil media (S), topography (T), impact of vadose zone (I), hydraulic conductivity (C) were all referred. In �DRASTICA� �A� refers to a new parameter called impact of anthropogenic activities (A) to access the human impact on the groundwater resources in the study area. Step by step basic data was collected, that is satellite data, population density, water level, recharge, borehole data, soil data and digital elevation model (DEM). The original �DRASTIC� model was altered by including anthropogenic impact (A) using analytical hierarchy process (AHP) which is used for determining the ratings of each parameter in the modified-DRASTIC method and was processed in GIS to generate groundwater vulnerable zones. As GIS enables the visual interpretation of data, this has given specific maps for specific analysis and as a result, 80% of the study lies under very high vulnerable zone while in other areas, the potential for pollution is comparatively less. Spatial analysis indicated that anthropogenic impact influenced pollution, thereby human activities has to be addressed. It was observed that the modified �DRASTICA� model is more suitable and precise for the present study. | |
dc.format.extent | 41 (5) | |
dc.language.iso | en | |
dc.publisher | Kalpana Corporation | |
dc.title | Assessment of groundwater vulnerability to pollution in the urbanized environment in Hoskote Taluk of Bengaluru district | |
dc.type | Article | |
Appears in Collections: | Civil engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOE- Civil - 04.pdf | 180.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.