Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1809
Title: | Evaluation of Nagavara lake water quality |
Authors: | Mohammed Aslaan Mohammed Aslaan Mr Bhavan Kumar |
Publisher: | EPRA Trust |
Citation: | EPRA International Journal of Economic Growth and Environmental Issues- Peer Reviewed Journal |
Abstract: | Ever increasing population, urbanization and modernization are posing problems of sewage disposal and contamination of surface waters like lakes. Natural water gets contaminated due to weathering of rocks, leaching of soils and mining processing, etc. Various types of problems in lake which cause nutrient enrichment in lake have been reviewed. Land use change and longer growing seasons could increase the use of fertilizers with subsequent leaching to watercourses, rivers and lakes, increasing the risk of eutrophication and loss of biodiversity. Water quality can be assessed by various parameters such as BOD, Electrical Conductivity, Nitrate, Phosphate, Potassium, Dissolved Oxygen, etc. Heavy metals such as Nickel, Lead, chromium are of special concern because they produce water or chronic poisoning in aquatic animals. Harmful algal blooms are becoming increasingly common in freshwater ecosystems globally. Pollution by plastic debris is an increasing environmental concern in water bodies, where it affects open-water and benthic environments. Surface water densities of plastics are as high as those reported for areas of litter accumulated. It is recommended that pollution prevention and water re-use should be adopted in combination with the recycling of nutrients in controlled urban agriculture. |
URI: | http://localhost:8080/xmlui/handle/123456789/1809 |
Appears in Collections: | Civil engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOE- Civil - 05.pdf | 142.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.