Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1810
Title: | Evaluation of Sankey tank lake water quality |
Authors: | Mohammed Furquan Mohammed Furquan Mr Bhavan Kumar |
Publisher: | RJMETS |
Citation: | International Research Journal of Modernization in Engineering Technology and Science |
Abstract: | Lake are water bodies with a minimum depth of 3 m which spread over more than 10 hectares having very little or no aquatic vegetation. The quality of water is described depending on the physical, chemical and biological characteristics of water. This work was done to study the physiochemical parameters on the lake water. Sankey Tank Lake is situated in Bangalore in the state of Karnataka. To find out the water quality, a total of 19 parameters have been considered to be tested: pH value, Color, Electrical Conductivity, Total Hardness, Total Dissolved Solids, Total Alkalinity, Magnesium, Chloride, Nitrate, Phosphate, Sodium, Potassium, Turbidity, Biological Oxygen Demand (BOD), Chemical Oxygen Demand (COD), Dissolved Oxygen (DO), Nickel, Lead and Chromium. The analysis revealed that some of the parameters such as Electrical Conductivity, Turbidity, Biological Oxygen Demand (BOD) and Chemical Oxygen Demand (COD) exceed the limits in Sankey Tank Lake. Therefore it is required that this lake is treated before drinking. |
URI: | http://localhost:8080/xmlui/handle/123456789/1810 |
Appears in Collections: | Civil engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOE- Civil - 06.pdf | 116.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.