Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1811
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mr Bhavan Kumar | |
dc.contributor.author | Mr Bhavan Kumar | |
dc.date.accessioned | 2022-05-23T09:04:31Z | - |
dc.date.available | 2022-05-23T09:04:31Z | - |
dc.identifier.citation | International Journal for Scientific Reasearch and Development | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1811 | - |
dc.description.abstract | Ever increasing population, urbanization and modernization are posing problems of sewage disposal and contamination of surface waters like lakes. Natural water gets contaminated due to weathering of rocks, leaching of soils and mining processing, etc. Various types of problems in lake which cause nutrient enrichment in lake have been reviewed. Land use change and longer growing seasons could increase the use of fertilizers with subsequent leaching to watercourses, rivers and lakes, increasing the risk of eutrophication and loss of biodiversity. Water quality can be assessed by various parameters such as BOD, Electrical Conductivity, Nitrate, Phosphate, Potassium, Dissolved Oxygen, etc. Heavy metals such as Nickel, Lead, chromium are of special concern because they produce water or chronic poisoning in aquatic animals. Harmful algal blooms are becoming increasingly common in freshwater ecosystems globally. Pollution by plastic debris is an increasing environmental concern in water bodies, where it affects openwater and benthic environments. Surface water densities of plastics are as high as those reported for areas of litter accumulated. Different methods have been used to analyse the water quality of lake such as Hyperion, water quality index and hazard quotient. It is recommended that pollution prevention and water re-use should be adopted in combination with the recycling of nutrients in controlled urban agriculture | |
dc.format.extent | 9 | |
dc.language.iso | en | |
dc.publisher | IJSRD, India | |
dc.title | Evaluation of Ulsoor tank lake water quality | |
dc.type | Article | |
Appears in Collections: | Civil engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOE- Civil - 07.pdf | 90.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.