Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1820
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sivakumar.S | |
dc.date.accessioned | 2022-05-23T10:38:05Z | - |
dc.date.available | 2022-05-23T10:38:05Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | S N Computer Science | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1820 | - |
dc.description.abstract | MANET is an infrastructure less wireless network. The on demand routing protocol AODV provides an efficient performance in the routing process of the ad hoc networks. The distance vector is the basis of the AODV reactive routing protocol. The criterion set for selecting the route is done on the hop count basis in the AODV routing protocol. This proposed protocol OAM-AODV (Optimized Adaptive Multipath AODV Protocol) provides a more efficient optimal routing in the ad hoc network. This protocol provides optimal path selection and avoids the frequent occurrence of link break. The protocol monitors the selected optimal path and predicts the chances of link break and switch over to alternate path and continue transferring of the data from sender node to the receiver node and increase the throughput. It reduces the number of route discoveries by using the alternate paths selected from the multiple paths and reduce the number of control overhead. It decreases the time delay in transmitting packet by starting transmission of data immediately on finding the first path and then move onto the optimal route depending on the criterion set on the energy level of node, signal strength of the link and hop count and continue transmission. It reduces the packet drop ratio by switching over to alternate better optimal path before link breakage occurs by unicasting MONITOR message for monitoring each paths criterion value. Simulations are performed using the network simulator NS-2. The results obtained from the performed simulation clearly depicts that the proposed protocol performs more efficiently than the existing AODV protocol. | |
dc.format.extent | 1 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.title | QoS-Enabled Optimized Adaptive Multipath AODV Protocol | |
dc.type | Article | |
Appears in Collections: | Electronics and communication Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ECE-02.docx | 14.03 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.