Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1847
Title: | Role of Heat Treatment on Hardness of Al 6061- AlB2 Metal Matrix Composites |
Authors: | Dayanand Samuel Satish Babu Boppana Kayaroganam Palanikumar Ramesh S |
Issue Date: | 2021 |
Publisher: | IGI Global |
Citation: | International Journal of Surface Engineering and Interdisciplinary Materials Science |
Abstract: | Insitu AlB2 particles with Al6061 combination system increase its hardness strength and abatement in density. Al6061-AlB2 insitu composites were created by exothermic response utilizing premixed halide salt KBF4 and Na3AlF6 (for refining aluminium matrix) by liquid strategy with distinct weight rates of AlB2 particles. The as cast matrix combination and the related insitu are exposed to heat treatment at a required temperature of 535°C for one hour followed by quenching in various media like ice, oil, and water. Then the specimens are exposed to an artificial ageing for 175°C for around 10 hours. Microstructural study was directed on as cast and insitu composite to determine the dissemination of AlB2 particles in the base matrix. The reinforced composite showed improvement in hardness when contrasted with as cast alloy. There has also been some improvement in hardness with increasing AlB2 content. The Al6061-AlB2 particulate composites showed critical improvement in hardness when quenched in ice. |
URI: | http://localhost:8080/xmlui/handle/123456789/1847 |
Appears in Collections: | Mechanical Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOE-Mech-10.pdf | 91.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.