Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1864
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Satish Babu Boppana | |
dc.contributor.author | Samuel Dayanand | |
dc.contributor.author | Bharath Vedashantha Murthy | |
dc.date.accessioned | 2022-05-24T10:13:01Z | - |
dc.date.available | 2022-05-24T10:13:01Z | - |
dc.date.issued | 2021 | |
dc.identifier.citation | Journal of Composites Science | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1864 | - |
dc.description.abstract | MMC based on aluminium (Al) were produced for light-weight applications especially in aviation and automobile areas. Present paper deals with the fabrication and mechanical performance of AA6061 matrix composites fortified with Al2O3 (alumina) and graphene particulates. Fluid metallurgy method namely stir casting route was employed for fabricating the hybrid composites. Al2O3p and graphene powder are mixed in different weight fractions in which graphene (1 wt. %) particle reinforcement is held consistent and Al2O3 reinforcement is differed freely with 5, 10 and 15 wt. %. Using optical analyser and SEM equipment, microstructural examination is carried out and the result reveals that the graphene and Al2O3 particles prevalently are homogeneously appropriated on the grain limits of Al matrix and Al2O3 particles are disseminated between graphene in the as-cast AA6061 MMC’s. Detailed analysis on investigation of the microstructure and mechanical aspects of Al6061-graphene-Al2O3p composites is presented by following ASTM guidelines; results uncovered that with increment in reinforcement particles, there is an enhancement in the hardness, ultimate strength, yield strength and a decline in the elongation values was however noticed when contrasted with Al6061 alloy. Fractography investigation revealed dimples in unreinforced alloy and the composite. | |
dc.format.extent | 5 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.title | Development and Mechanical Characterisation of Al6061-Al2O3-Graphene Hybrid Metal Matrix Composites | |
dc.type | Article | |
Appears in Collections: | Mechanical Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOE-Mech-26.pdf | 167.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.