Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | G.N.Lokesh | |
dc.date.accessioned | 2022-05-24T10:13:02Z | - |
dc.date.available | 2022-05-24T10:13:02Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Advanced Materials Research | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1874 | - |
dc.description.abstract | Fly ash is the waste product coming out from thermal power plant is an increasingly urgent problem due to its storage and disposal. At the same time Metal Matrix composites (MMCs) reinforced with ceramic particles such as SiC, Al2O3 and B4C has their partial use in engineering application due to higher cost. The study focuses on the Al-Cu alloy reinforced fly ash particles produced by stir casting followed by hot extrusion. The composites produced by incorporation of fly ash reinforcements by varying 2%, 4%, 6%, 8% and 10wt% is hot extruded with an extrusion temperature of 400°C, extrusion rate of 5mm/s and extrusion ratio of 1.77:1. The extrusion composites have been evaluated based on the investigation of mechanical properties and microstructure. The results showed that, the amount of porosity increased with increasing the percentage of fly ash reinforcements in stir cast and the extruded composites is almost gratis from porosity. Hardness and tensile strength of composites increases with increases in percentage of reinforcement by stir and extruded composites. But extruded composites show better mechanical properties than stir cast composites. Wear test under different loads and for 45 minutes duration have been conducted on both cast and extruded composites. The worn surfaces have been observed under Scanning electron microscope (SEM) to understand the mechanism of wear. Extruded composites possess lower wear rates under all studied loads with constant sliding velocities when compared with cast composites. Microstructural study using SEM shows that the fly ash particulates in the molten matrix forms strong matrix reinforcement interface and their distribution might have led to the increase in mechanical properties of the composites due to fine grain structure during extrusion and dislocation density in the matrix. | |
dc.format.extent | 1159 | |
dc.language.iso | en | |
dc.publisher | Trans Tech Publications Ltd, Switzerland | |
dc.title | A Study on Particle Weight Fraction and Extrusion on the Mechanical Properties and Microstructural Evaluation of Al-Cu/Fly Ash Composite. | |
dc.type | Article | |
Appears in Collections: | Mechanical Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOE-Mech-05.pdf | 92.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.