Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1882
Title: | Dry Sliding-Friction and Wear Behavior of Hot-Extruded Al6061 / Si3N4/ Cf Hybrid Metal Matrix Composite |
Authors: | C. S. Ramesh Saleem Khan Zulfiqar A. Khan |
Issue Date: | 2020 |
Publisher: | Springer |
Citation: | Journal of Materials Engineering and Performance |
Abstract: | The effects of reinforcement addition and hot extrusion on the microstructures, micro hardness, friction, and wear behavior of aluminum (Al) hybrid composite were investigated. Al6061 dispersed with electroless nickel-coated Si3N4 (6 wt.%) and copper-coated carbon fiber (Cf) (1 wt.%) hybrid composites was developed through stir casting followed by hot extrusion. Optical micro-structural studies confirmed that the size of reinforcements decreased, and their orientations were in the extrusion direction. The decrease in the grain size (29%) of hybrid composites was larger than that in the grain size of matrix alloys under hot-extruded conditions. The synthesized hot-extruded Al6061 hybrid composite exhibited a lower coefficient of friction (51%) and high wear resistance (39%) compared with the hot-extruded Al6061 base alloy. |
URI: | http://localhost:8080/xmlui/handle/123456789/1882 |
Appears in Collections: | Mechanical Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MECH-12.docx | 16.42 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.