Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Binayaka Nahak | |
dc.contributor.author | Ashish Srivastava | |
dc.contributor.author | M. Z. Khan Yusufzai | |
dc.contributor.author | Meghanshu Vashista | |
dc.date.accessioned | 2022-05-25T03:25:16Z | - |
dc.date.available | 2022-05-25T03:25:16Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Transactions of Indian institute of metals | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1887 | - |
dc.description.abstract | Surface integrity characterization of manufactured component is very important as it significantly affects the in-service performance of the component. Till now, surface integrity was evaluated using conventional measurement technique like microhardness tester, X-ray diffraction, optical microscopy and surface roughness tester. But, this technique being laboratory based cannot be used for in-service monitoring of the surface integrity. The present study focuses on the characterization of surface integrity upon electric discharge machined sample using non-destructive magnetic Barkhausen noise technique. Electric discharge machining was performed in die-sinking mode on die steel using copper–tungsten electrode (negative polarity). Experiment was performed by selecting different levels of peak current, gap voltage and pulse on time. Surface integrity characteristics like microhardness change, residual stress, microstructural alteration and surface roughness were analysed using microhardness tester, X-ray diffraction, optical microscopy and surface roughness tester, respectively, and were then correlated with magnetic parameter like root mean square value and peak value obtained from Barkhausen noise signal. The results show a good correlation between magnetic parameter (RMS and Peak value) of Barkhausen noise with the microhardness and surface roughness of the machined sample. | |
dc.format.extent | 73 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.title | Surface Integrity Assessment upon Electric Discharge Machining of die steel Using Non-Destructive Magnetic Barkhausen Noise Technique | |
dc.type | Article | |
Appears in Collections: | Mechanical Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MECH-17.docx | 14.17 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.